| Appearance | ![]() |
![]() |
![]() |
![]() |
| Model | SYFS-PMS1 | SYFS-PMS2 | SYFS-PMP1 | SYFS-PMP2 |
| Number of PV Inputs | 1 | 2 | 1 | 2 |
| Maximum allowable input voltage(V) |
80V / 120V | 80V | ||
| Maximum Allowed Input Current(A) | 20A / 25A / 30A | |||
| Maximum Output Voltage(V) | 80V / 120V | 160V / 240V | 80V / 120V | 160V / 240V |
| System Voltage(V) | 1000V / 1500V | |||
| Control Compliance | 24V DC Power Cord | PLC (Sunspec) | ||
| Maximum ambient operating temperature |
85℃ |
|||
| Maximum allowable current of bypass diode |
20A / 25A / 30A | |||
| IP Level | IP67 | |||
| PV Connectors | MC4 | |||
| Size | 135x78x21mm | 110x70x19mm | ||
| Cable Length (input) | 160mm | 160mm / 1200mm | 160mm | 160mm / 1200mm |
| Cable Length (output) | 1200mm | 1200mm | ||
| Standard | NEC690.12-2017; Ul1741; IEC/EN62109; IEC/EN61000 | |||
| Appearance | ![]() |
![]() |
![]() |
![]() |
||||
| Model |
SYFS-PMSC-80 24V DC controller (without lock) |
SYFS-PMSC-80K 24V DC controller (with lock) |
SYFS-PMPC-80 PLC controller (single magnetic ring without lock) |
SYFS-PMPC-80K PLC controller (single magnetic ring with lock) |
||||
| SYFS-PMPC-160 PLC controller (dual magnetic ring without lock) |
SYFS-PMPC-160K PLC controller (dual magnetic ring with lock) |
|||||||
| Rated input voltage range(A) | Single-phase 100~240VAC | |||||||
| Rated Frequency(Hz) | 50/60Hz | |||||||
| Output Voltage (V) | 24V DC | / | ||||||
| Output Current(A) | Assembly | 1~ 2 String formation | Assembly | 1~ 2 String formation | / | |||
| 2.2A | (1~2)x2.2A | 2.2A | (1~2)x2.2A | |||||
| Output Signal | 24V Shutdown | Complies with SunSpecTM PLC communication protocol | ||||||
| Maximum number of controllable rapid shutdown | 1 for 1 | 1 for 2 | 1 for 1 | 1 for 2 | 1 for 1 | 1 for 2 | 1 for 1 | 1 for 2 |
| 100 | 80 | 100 | 80 | 100 | 80 | 100 | 80 | |
| Control Function | Power on the AC power supply, and the rapid shutdown device will conduct; Press the emergency button or disconnect the AC power supply, or if the ambient temperature exceeds 85℃, the quick shutdown device will quickly shut off. | |||||||
| Protection Level | IP65 | |||||||
| Ambient Operating Temperature | -5℃~+40℃ | |||||||
| External Dimensions (mm) | 155×185×107mm | |||||||

